The table below will identify the permissions of the different roles in Acorn.
Please note - * items require additional configuration.
User Management | Acorn Admin | Tenancy Admin | Content Creator | Momentum Admin | User Manager | Cohort Manager | Reporting Officer | Supervisor | User | Facilitator |
User creation | Yes | Yes | No | No | Yes | No | No | No | No | No |
Browse and update users | Yes | Yes | No | No | Yes | No | No | No | No | No |
Impersonate user | Yes | Yes | No | No | No | No | No | No | No | No |
Assign roles | Yes | Yes | No | No | No | No | No | No | No | No |
Account merges (initiate and approval) | Yes | Yes | No | No | No | No | No | No | No | No |
Bulk user upload | Yes | Yes | No | No | Yes | No | No | No | No | No |
Create cohorts | Yes | Yes | No | No | Yes | No | No | No |
No |
No |
Edit Cohorts | Yes | Yes | No | No | Yes | Name and description only | No | No | No | No |
Manage cohorts | No | No | No | No | No | Yes | No | Yes* | No | No |
Add external learning | Yes | Yes | No | No | No | No | No | No | Yes | No |
Course Management | Acorn Admin | Tenancy Admin | Content Creator | Momentum Admin | User Manager | Cohort Manager | Reporting Officer | Supervisor | User | Facilitator |
Course creation | Yes | Yes | Yes | No | No | No | No | No | No | No |
Activity creation | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Update course | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Update activity | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Delete course | Yes | Yes | Yes | No | No | No | No | No | No | No |
Delete activity | Yes | Yes | Yes | No | No | No | No | No | No |
Yes |
Manage course enrolment | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes |
Manage custom certificates | Yes | Yes | Can apply existing certificate but cannot create or update certificates | No | No | No | No | No | No | Can apply existing certificate but cannot create or update certificates |
Manage course completions | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Activity bank creation | Yes | Yes | No | No | No | No | No | No | No | No |
Remote content sharing | Yes | Yes | No | No | No | No | No | No | No | No |
Live Learning Management | Acorn Admin | Tenancy Admin | Content Creator | Momentum Admin | User Manager | Cohort Manager | Reporting Officer | Supervisor | User | Facilitator |
Create Live Learning | Yes | Yes | Yes | No | No | No | No | No | No | No |
Create + update events | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Create + update sessions | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Create + update session registration form | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Register and withdraw users | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Manage session attendance | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Create + manage live learning integrations | Yes | Yes | No but can apply an existing one to a session | No | No | No | No | No | No | No but can apply an existing one to a session |
Create + manage live learning venues | Yes | Yes | No | No | No | No | No | No | No | No |
Session workflow dashboard | Yes | Yes | No | No | No | Yes* | No | Yes* | No | Yes* |
Tenancy Management | Acorn Admin | Tenancy Admin | Content Creator | Momentum Admin | User Manager | Cohort Manager | Reporting Officer | Supervisor | User | Facilitator |
Update tenancy | Yes | Yes | No | No | No | No | No | No | No |
No |
Create a tenancy | Yes | No | No | No | No | No | No | No | No | No |
Browse and update tenancies | Yes | No | No | No | No | No | No | No | No | No |
Content sharing pathways | Yes | No | No | No | No | No | No | No | No | No |
Content sharing | Yes | Yes | No | No | No | No | No | No | No | No |
Content visibility | Yes | Yes | Yes | No | No | No | No | No | No | Directly via content they facilitate only |
Bulk completion upload | Yes | Yes | No | No | No | No | No | No | No | No |
Bulk enrolment | Yes | Yes | No | No | No | No | No | No | No | No |
Bulk session registration | Yes | Yes | No | No | No | No | No | No | No | No |
Create + manage widget dashboards | Yes | Yes | No | No | No | No | No | No | No | No |
Manage email templates | Yes | Yes | Event Templates within Live Learning they created only | No | No | No | No | No | No | Event Templates within Live Learning they facilitate only |
View + manage email suppression list | Yes | Yes | No | No | No | No | No | No | No | No |
Manage custom fields | Yes | Yes | No | No | No | No | No | No | No | No |
Create + manage form templates | Yes | Yes | No | No | No | No | No | No | No | No |
Create + manage CPD Points | Yes | Yes | Can apply CPD points to content they create | No | No | No | No | No | No | Can apply CPD points to content they facilitate |
Workflows | Acorn Admin | Tenancy Admin | Content Creator | Momentum Admin | User Manager | Cohort Manager | Reporting Officer | Supervisor | User | Facilitator |
Create + manage workflows | Yes | Yes | No | No | No | No | No | No | No | No |
Apply + remove workflows to/from content | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Reporting | Acorn Admin | Tenancy Admin | Content Creator | Momentum Admin | User Manager | Cohort Manager | Reporting Officer | Supervisor | User | Facilitator |
Access to reporting dashboard | Yes | Yes | No | No | No | No | No | Yes* | No | No |
Create a new report | Yes | Yes | Can view form submission report within content they create | No | Yes | Yes | Yes | Yes | No | Can view form submission report within content they facilitate |
Schedule a report | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
Bookmark a report | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
Create + manage reporting officers | Yes | Yes | No | No | No | No | No | No | No | No |
Payments | Acorn Admin | Tenancy Admin | Content Creator | Momentum Admin | User Manager | Cohort Manager | Reporting Officer | Supervisor | User | Facilitator |
Create + manage payment methods | Yes | Yes | No | No | No | No | No | No | No | No |
Apply payments to content | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
Create + manage discounts | Yes | Yes | No | No | No | No | No | No | No | No |
Create + manage tax settings | Yes | Yes | No | No | No | No | No | No | No | No |
Approve + manage refunds | Yes | Yes | No | No | No | No | No | No | No | No |
Create + manage licences | Yes | Yes | No | No | No | Can Purchase and manage licences for users in their cohorts | No | No | No | No |
Capabilities | Acorn Admin | Tenancy Admin | Content Creator | Momentum Admin | User Manager | Cohort Manager | Reporting Officer | Supervisor | User | Facilitator |
Create + manage capability library | Yes | Yes | No | No | No | No | No | No | No | No |
Create + manage proficiency levels | Yes | Yes | No | No | No | No | No | No | No | No |
Create + manage capability sets | Yes | Yes | No | No | No | No | No | No | No | No |
Create + manage capabilities | Yes | Yes | No | No | No | No | No | No | No | No |
Create + manage capability assessments | Yes | Yes | No | No | No | No | No | No | No | No |
Momentum | Acorn Admin | Tenancy Admin | Content Creator | Momentum Admin | User Manager | Cohort Manager | Reporting Officer | Supervisor | User | Facilitator |
Create new momentum workflows | Yes* | Yes* | No | Yes* | No | No | No | No | No | No |
Momentum reporting | Yes* | Yes* | No | Yes* | No | No | No | No | No | No |
Create momentum application | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes |
Delete momentum application | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Self-Registration | Acorn Admin | Tenancy Admin | Content Creator | Momentum Admin | User Manager | Cohort Manager | Reporting Officer | Supervisor | User | Facilitator |
Create + manage self-registration form | Yes | Yes | No | No | No | No | No | No | No | No |
Browse, approve and deny pending registrations | Yes | Yes | No | No | No | No | No | No | No | No |
Enable self-registration whitelisting | Yes | Yes | No | No | No | No | No | No | No | No |
Create + manage tenancy aliases | Yes | Yes | No | No | No | No | No | No | No | No |
1
1
Was this article helpful?
1 out of 1 found this helpful
Articles in this section
- Glossary
- Acorn User Role Permissions
- Australian Privacy FAQ
- How to use Developer APIs
- "What is Shared During Content Sharing?"
- Users Not Showing in Reports?
- "How do I upload training done outside of the LMS?"
- "I'm an Admin, why can't I complete quizzes from my account?"
- Hidden vs Deactivated Courses
- CPD Points
Add comment
Please sign in to leave a comment.